|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0317410 | 0.0326721 | 0.0312691 |
| Mean | 21.675 ms | 21.985 ms | 22.369 ms |
| Std. Dev. | 965.90 µs | 1.7919 ms | 2.6132 ms |
| Median | 21.264 ms | 21.472 ms | 21.786 ms |
| MAD | 626.61 µs | 862.65 µs | 1.1293 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.